P1138
Petroleum Ether
Item # | P1138 |
---|---|
Material Grade | ACS |
Available Size(s) | 4L, 20L, 55gal-Drum |
CAS # | 8032-32-4 |
SDS | SDS-Petroleum-Ether-Tedia.pdf |
P1134-55gal
Propyl Acetate (n-)
Item # | P1134-55gal |
---|---|
Material Grade | Technical |
Available Size(s) | 55gal-Drum |
CAS # | 109-60-4 |
SDS | SDS-Propyl-Acetate-n-Pharmco.pdf |
P1142-5gal
Propyl Alcohol (n-)
Item # | P1142-5gal |
---|---|
Material Grade | ACS |
Available Size(s) | 5gal |
CAS # | 71-23-8 |
SDS | SDS-Propyl-Alcohol-n-Aaper.pdf |
R1002
Reagent Alcohol 200 Proof
Item # | R1002 |
---|---|
Material Grade | ACS |
Available Size(s) | 16oz, 1gal, 4L, 55gal-Drum |
CAS # | 64-17-5 |
SDS | SDS-Reagent-Alcohol.pdf |
T1017
Tetrahydrofuran
Item # | T1017 |
---|---|
Material Grade | Technical |
Available Size(s) | 32oz, 1gal, 5gal, 55gal-Drum |
CAS # | 109-99-9 |
SDS | SDS-Tetrahydrofuran-Tedia.pdf |
T1034-4L
Tetrahydrofuran
Item # | T1034-4L |
---|---|
Material Grade | HPLC |
Available Size(s) | 4L |
CAS # | 109-99-9 |
SDS | SDS-Tetrahydrofuran-Tedia.pdf |
T1031
Tetrahydrofuran
Item # | T1031 |
---|---|
Material Grade | ACS |
Available Size(s) | 4L, 5gal, 55gal-Drum |
CAS # | 109-99-9 |
SDS | SDS-Tetrahydrofuran-Tedia.pdf |
T1019
Toluene
Item # | T1019 |
---|---|
Material Grade | Technical |
Available Size(s) | 1gal, 5gal, 55gal-Drum |
CAS # | 108-88-3 |
SDS | SDS-Toluene.pdf |
T1035-20L
Toluene
Item # | T1035-20L |
---|---|
Material Grade | ACS |
Available Size(s) | 20L |
CAS # | 108-88-3 |
SDS | SDS-Toluene.pdf |
T1036-4L
Toluene
Item # | T1036-4L |
---|---|
Material Grade | HPLC-UV, Spectro |
Available Size(s) | 4L |
Packaging Type | Glass Gallon |
CAS # | 108-88-3 |
SDS | SDS-Toluene.pdf |
T1037-4L
Trimethylpentane (2,2,4-)
Item # | T1037-4L |
---|---|
Material Grade | ACS |
Available Size(s) | 4L |
CAS # | 540-84-1 |
SDS | SDS-Trimethylpentane-224-Tedia.pdf |
W1004-4L
Water
Item # | W1004-4L |
---|---|
Available Size(s) | 4L |
Material Grade | HPLC-UV |
X1006-3.8L
Xylenes
Item # | X1006-3.8L |
---|---|
Material Grade | SEMI |
Available Size(s) | 3.8L-Case(4) |
CAS # | 1330-20-7 |
SDS | SDS-Xylenes.pdf |
X1003
Xylenes
Item # | X1003 |
---|---|
Material Grade | ACS |
Available Size(s) | 3.8L, 5gal |
CAS # | 1330-20-7 |
SDS | SDS-Xylenes.pdf |
X1005
Xylenes
Item # | X1005 |
---|---|
Material Grade | Technical |
Available Size(s) | 1gal, 5gal, 55gal-Drum |
CAS # | 1330-20-7 |
SDS | SDS-Xylenes.pdf |