Acetone
Item # | A1079 |
---|---|
Weight | N/A |
Dimensions | N/A |
Material Grade | ACS |
Available Size(s) | 16oz |
Manufacturer | Tedia |
Packaging Type | Poly |
CAS # | 67-64-1 |
Chloroform
Item # | C1065 |
---|---|
Weight | N/A |
Dimensions | N/A |
Material Grade | ACS |
Available Size(s) | 55gal, 1L, 500mL, 4L |
Manufacturer | Tedia |
Packaging Type | Amber Glass, Glass, Metal Pail |
CAS # | 67-66-3 |
Safety Data Sheet | View/Download SDS |
Dimethylformamide (N,N-)
Item # | D1021 |
---|---|
Weight | N/A |
Dimensions | N/A |
Material Grade | HPLC-UV, Spectro |
Available Size(s) | 4L |
Manufacturer | Tedia |
Packaging Type | Amber Glass |
CAS # | 68-12-2 |
Safety Data Sheet | View/Download SDS |
Pentane (n-)
Item # | P1137 |
---|---|
Weight | N/A |
Dimensions | N/A |
Material Grade | Absolv |
Available Size(s) | 4L |
Manufacturer | Tedia |
Packaging Type | Amber Glass |
CAS # | 109-66-0 |
Safety Data Sheet | View/Download SDS |
Trimethylpentane (2,2,4-)
Item # | T1037 |
---|---|
Weight | N/A |
Dimensions | N/A |
Material Grade | ACS |
Available Size(s) | 4L |
Manufacturer | Tedia |
Packaging Type | Amber Glass |
CAS # | 540-84-1 |
Safety Data Sheet | View/Download SDS |