Fine Raw Ingredients
Sodium Phosphate
Dibasic, HeptahydrateItem # | S1165 |
---|---|
Weight | N/A |
Material Grade | ACS |
Available Size(s) | 25kg |
Manufacturer | Rocky Mountain Reagents |
Packaging Type | Bag |
CAS # | 7782-85-6 |
Sodium Sulfate
Item # | S1140 |
---|---|
Weight | N/A |
Dimensions | N/A |
Material Grade | FCC |
Available Size(s) | 50lb |
Manufacturer | Rocky Mountain Reagents |
Packaging Type | Bag |
CAS # | 7757-82-6 |
Safety Data Sheet | View/Download SDS |
Sodium Thiosulfate
PentahydrateItem # | S1102 |
---|---|
Weight | N/A |
Dimensions | N/A |
Material Grade | ACS |
Available Size(s) | 500g, 2.5kg, 12.5kg |
Manufacturer | Rocky Mountain Reagents |
Packaging Type | Poly, Poly Pail |
CAS # | 10102-17-7 |
Safety Data Sheet | View/Download SDS |
Strontium Chloride
HexahydrateItem # | S1024 |
---|---|
Weight | N/A |
Dimensions | N/A |
Material Grade | Technical |
Available Size(s) | 500g, 2.5kg, 12.5kg, 50kg |
Manufacturer | Rocky Mountain Reagents |
Packaging Type | Drum, Poly, Poly Pail |
CAS # | 10025-70-4 |
Safety Data Sheet | View/Download SDS |
Urea
Item # | U1002 |
---|---|
Weight | N/A |
Dimensions | N/A |
Material Grade | Technical |
Available Size(s) | 50lb |
Manufacturer | Rocky Mountain Reagents |
Packaging Type | Bag |
Safety Data Sheet | View/Download SDS |
Urea
Item # | U1003 |
---|---|
Weight | N/A |
Material Grade | FCC |
Available Size(s) | 25kg |
Manufacturer | Rocky Mountain Reagents |
Packaging Type | Box |
CAS # | 57-13-6 |