Heat Transfer Fluids
Ethylene Glycol
Item # | E1014 |
---|---|
Weight | N/A |
Dimensions | N/A |
Material Grade | High Purity |
Available Size(s) | 1L, 1gal |
Manufacturer | Rocky Mountain Reagents |
Packaging Type | Amber Glass, Poly Gallon |
CAS # | 107-21-1 |
Safety Data Sheet | View/Download SDS |
Ethylene Glycol
Item # | E1018 |
---|---|
Weight | N/A |
Dimensions | N/A |
Material Grade | Technical |
Available Size(s) | 55gal, 1gal, 5gal |
Manufacturer | Rocky Mountain Reagents |
Packaging Type | Drum, Poly Gallon, Poly Pail |
CAS # | 107-21-1 |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, DW Therm
-90°C to 170°CItem # | 64000 |
---|---|
Weight | N/A |
Available Size(s) | Each |
Manufacturer | Huber USA |
Packaging Type | Poly Pail |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, DW Therm HT
20°C to 170°C (340°C with Inertgas)Item # | 64001 |
---|---|
Available Size(s) | Each |
Manufacturer | Huber USA |
Packaging Type | Poly Pail |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, MEG concentrate
-45 to 90°CItem # | 64002 |
---|---|
Weight | N/A |
Available Size(s) | Each |
Manufacturer | Huber USA |
Packaging Type | Poly Pail |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, MEG/Water, 50/50
Item # | 64009 |
---|---|
Available Size(s) | 30gal, 5gal |
Manufacturer | Huber USA |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, MinOil, P20.190.40
20°C to 190°CItem # | 64003 |
---|---|
Weight | N/A |
Available Size(s) | Each |
Manufacturer | Huber USA |
Packaging Type | Poly Pail |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, SilOil, M20.195/235.20
-20°C to 195°CItem # | 64004 |
---|---|
Weight | N/A |
Available Size(s) | Each |
Manufacturer | Huber USA |
Packaging Type | Poly Pail |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, SilOil, M40.165/220.10
Item # | 64008 |
---|---|
Available Size(s) | 10L |
Manufacturer | Huber USA |
Packaging Type | Poly Pail |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, SilOil, M60.115/200.05
-60°C to 115°CItem # | 64005 |
---|---|
Weight | N/A |
Available Size(s) | Each |
Manufacturer | Huber USA |
Packaging Type | Poly Pail |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, SilOil, P20.225/275.50
Item # | 64010 |
---|---|
Available Size(s) | Each |
Manufacturer | Huber USA |
Packaging Type | Poly Pail |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, SynOil, M10.120.08
-10°C to 120°CItem # | 64006 |
---|---|
Weight | N/A |
Available Size(s) | Each |
Manufacturer | Huber USA |
Packaging Type | Poly Pail |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, Thermal C10
-20 to +160°CItem # | 64500 |
---|---|
Weight | N/A |
Available Size(s) | 5L, 10L |
Manufacturer | Julabo |
Packaging Type | Poly Pail |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, Thermal C2
-90 to +60°CItem # | 64501 |
---|---|
Weight | N/A |
Available Size(s) | 5L, 10L |
Manufacturer | Julabo |
Packaging Type | Poly Pail |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, Thermal C20S
0° to +220°CItem # | 64502 |
---|---|
Weight | N/A |
Available Size(s) | 5L, 10L |
Manufacturer | Julabo |
Packaging Type | Poly Pail |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, Thermal C5
-60 to +110°CItem # | 64503 |
---|---|
Weight | N/A |
Available Size(s) | 5L, 10L |
Manufacturer | Julabo |
Packaging Type | Poly Pail |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, Thermal C50S
+20 to +250°CItem # | 64504 |
---|---|
Weight | N/A |
Available Size(s) | 5L, 10L |
Manufacturer | Julabo |
Packaging Type | Poly Pail |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, Thermal EG
-30 to +80°CItem # | 64505 |
---|---|
Available Size(s) | 5L, 10L |
Manufacturer | Julabo |
Packaging Type | Poly Pail |
Heat Transfer Fluid, Thermal P60
-60 to +250°CItem # | 64506 |
---|---|
Available Size(s) | 5L, 10L |
Manufacturer | Julabo |
Packaging Type | Poly Pail |
Heat Transfer Fluid, Thermal P90
-90 to +170°CItem # | 64507 |
---|---|
Available Size(s) | 5L, 10L |
Manufacturer | Julabo |
Packaging Type | Poly Pail |
Mineral Oil, White
70 SUSItem # | M1030 |
---|---|
Weight | N/A |
Dimensions | N/A |
Material Grade | Technical |
Available Size(s) | 55gal, 1gal, 5gal |
Manufacturer | Rocky Mountain Reagents |
Packaging Type | Metal Drum, Poly Gallon, Poly Pail |
CAS # | 8042-47-5 |
Safety Data Sheet | View/Download SDS |
Propylene Glycol
Item # | P1011 |
---|---|
Weight | N/A |
Dimensions | N/A |
Material Grade | Technical |
Available Size(s) | 55gal, 1gal, 5gal |
Manufacturer | Rocky Mountain Reagents |
Packaging Type | Drum, Poly Gallon, Poly Pail |
CAS # | 57-55-6 |
Safety Data Sheet | View/Download SDS |
Propylene Glycol, Inhibited, Jeffcool® P150
ColorlessItem # | P1089 |
---|---|
Weight | N/A |
Material Grade | Technical |
Available Size(s) | 55gal |
Manufacturer | Rocky Mountain Reagents |
Packaging Type | Drum |
Propylene Glycol, Inhibited, Jeffcool® P150
PinkItem # | P1102 |
---|---|
Weight | N/A |
Material Grade | Technical |
Available Size(s) | 55gal |
Manufacturer | Rocky Mountain Reagents |
Packaging Type | Drum |