Chemicals
Gram Stain Set
Item # | G1004 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | Each |
Manufacturer | Rocky Mountain Reagents |
Packaging Type | Box |
Safety Data Sheet | View/Download SDS |
Gram’s Iodine Stain (PVP)
Item # | G1005 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | 120mL, 470mL, 940mL, 3.8L |
Manufacturer | Rocky Mountain Reagents |
Packaging Type | Poly Gallon, Poly w/ Fliptop |
Safety Data Sheet | View/Download SDS |
Guaiacol
0.5% w/v in Denatured EthanolItem # | G1018 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | 1L, 3.8L |
Manufacturer | Rocky Mountain Reagents |
Heat Transfer Fluid, DW Therm
-90°C to 170°CItem # | 64000 |
---|---|
Weight | N/A |
Available Size(s) | Each |
Manufacturer | Huber USA |
Packaging Type | Poly Pail |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, DW Therm HT
20°C to 170°C (340°C with Inertgas)Item # | 64001 |
---|---|
Available Size(s) | Each |
Manufacturer | Huber USA |
Packaging Type | Poly Pail |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, MEG concentrate
-45 to 90°CItem # | 64002 |
---|---|
Weight | N/A |
Available Size(s) | Each |
Manufacturer | Huber USA |
Packaging Type | Poly Pail |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, MEG/Water, 50/50
Item # | 64009 |
---|---|
Available Size(s) | 30gal, 5gal |
Manufacturer | Huber USA |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, MinOil, P20.190.40
20°C to 190°CItem # | 64003 |
---|---|
Weight | N/A |
Available Size(s) | Each |
Manufacturer | Huber USA |
Packaging Type | Poly Pail |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, SilOil, M20.195/235.20
-20°C to 195°CItem # | 64004 |
---|---|
Weight | N/A |
Available Size(s) | Each |
Manufacturer | Huber USA |
Packaging Type | Poly Pail |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, SilOil, M40.165/220.10
Item # | 64008 |
---|---|
Available Size(s) | 10L |
Manufacturer | Huber USA |
Packaging Type | Poly Pail |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, SilOil, M60.115/200.05
-60°C to 115°CItem # | 64005 |
---|---|
Weight | N/A |
Available Size(s) | Each |
Manufacturer | Huber USA |
Packaging Type | Poly Pail |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, SilOil, P20.225/275.50
Item # | 64010 |
---|---|
Available Size(s) | Each |
Manufacturer | Huber USA |
Packaging Type | Poly Pail |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, SynOil, M10.120.08
-10°C to 120°CItem # | 64006 |
---|---|
Weight | N/A |
Available Size(s) | Each |
Manufacturer | Huber USA |
Packaging Type | Poly Pail |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, Thermal C10
-20 to +160°CItem # | 64500 |
---|---|
Weight | N/A |
Available Size(s) | 5L, 10L |
Manufacturer | Julabo |
Packaging Type | Poly Pail |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, Thermal C2
-90 to +60°CItem # | 64501 |
---|---|
Weight | N/A |
Available Size(s) | 5L, 10L |
Manufacturer | Julabo |
Packaging Type | Poly Pail |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, Thermal C20S
0° to +220°CItem # | 64502 |
---|---|
Weight | N/A |
Available Size(s) | 5L, 10L |
Manufacturer | Julabo |
Packaging Type | Poly Pail |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, Thermal C5
-60 to +110°CItem # | 64503 |
---|---|
Weight | N/A |
Available Size(s) | 5L, 10L |
Manufacturer | Julabo |
Packaging Type | Poly Pail |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, Thermal C50S
+20 to +250°CItem # | 64504 |
---|---|
Weight | N/A |
Available Size(s) | 5L, 10L |
Manufacturer | Julabo |
Packaging Type | Poly Pail |
Safety Data Sheet | View/Download SDS |
Heat Transfer Fluid, Thermal EG
-30 to +80°CItem # | 64505 |
---|---|
Available Size(s) | 5L, 10L |
Manufacturer | Julabo |
Packaging Type | Poly Pail |
Heat Transfer Fluid, Thermal P60
-60 to +250°CItem # | 64506 |
---|---|
Available Size(s) | 5L, 10L |
Manufacturer | Julabo |
Packaging Type | Poly Pail |
Heat Transfer Fluid, Thermal P90
-90 to +170°CItem # | 64507 |
---|---|
Available Size(s) | 5L, 10L |
Manufacturer | Julabo |
Packaging Type | Poly Pail |
Heptane (n-)
Item # | H1048 |
---|---|
Weight | N/A |
Dimensions | N/A |
Material Grade | Absolv |
Available Size(s) | 4L |
Manufacturer | Tedia |
Packaging Type | Amber Glass |
CAS # | 142-82-5 |
Safety Data Sheet | View/Download SDS |
Heptane (n-), High Purity
Item # | H1062 |
---|---|
Weight | N/A |
Dimensions | N/A |
Material Grade | High Purity |
Available Size(s) | 4L, 5gal |
Manufacturer | Rocky Mountain Reagents |
Packaging Type | Amber Glass, Metal Pail |
Safety Data Sheet | View/Download SDS |
Heptanes
Item # | H1030 |
---|---|
Weight | N/A |
Dimensions | N/A |
Material Grade | Technical |
Available Size(s) | 55gal, 32oz, 1gal, 5gal |
Manufacturer | Rocky Mountain Reagents |
Packaging Type | Metal, Metal Drum, Metal Pail |
CAS # | 142-82-5 |
Safety Data Sheet | View/Download SDS |