Absorbent Pads for Urinalysis Mailer Kit 2/pack
Item # | 50501 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | Each |
Packaging Type | Box |
Bottle Glass Amber
Item # | 30100 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | 1L, 500mL, 4L |
Packaging Type | Amber Glass |
Bottle Glass Boston Round Amber
Item # | 30101 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | 4oz, 8oz, 16oz, 32oz |
Packaging Type | Amber Glass |
Bottle Glass Boston Round Natural
Item # | 30102 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | 500mL |
Packaging Type | Glass |
Bottle HDPE Carafe, Natural
Item # | 30109 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | 16oz, 32oz |
Packaging Type | Poly |
Bottle HDPE Nalgene Amber with Cap
Item # | 30110 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | 1L, 500mL |
Packaging Type | Amber Poly |
Bottle HDPE Nalgene Natural with Cap
Item # | 30111 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | 1L, 125mL, 250mL, 500mL |
Packaging Type | Poly |
Bottle HDPE Nalgene Wide-Mouth Natural with Cap
Item # | 30113 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | 1L, 250mL, 500mL |
Packaging Type | Poly |
Bottle HDPE Straight Cylinder Natural
Item # | 30105 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | 2oz, 4oz, 8oz, 16oz, 32oz |
Packaging Type | Poly |
Bottle LDPE Dropper Natural
Item # | 30104 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | 15mL, 30mL, 60mL |
Packaging Type | Poly |
Bottle LDPE Dropper White
Item # | 30103 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | 7.5mL, 15mL, 30mL |
Packaging Type | Poly |
Bottle, Media/Storage, Wide Mouth, Square, Glass
10/packItem # | 30250 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | 1000mL (10 pack) |
Packaging Type | Glass |
Bottles, Media/Storage
GlassItem # | 30251 |
---|---|
Available Size(s) | 1000mL (10 pack), 250mL, 500mL, 2000mL |
Manufacturer | United Scientific |
Bottles, Media/Storage
Glass, Amber, Pack(10)Item # | 30252 |
---|---|
Available Size(s) | 500mL, 1000mL |
Manufacturer | United Scientific |
Bottles, Reagent Wide Mouth
HDPEItem # | 30253 |
---|---|
Available Size(s) | 500mL, 1000mL |
Manufacturer | United Scientific |
Can Metal F Style
Item # | 31100 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | 32oz, 1gal |
Packaging Type | Metal |
Cap Polymer X/400 Black with Natural Glass Dropper
Item # | 30500 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | 18×400, 22×400 |
Carboy HDPE 5 gal Natural
Item # | 31101 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | 5gal |
Packaging Type | Poly |
Cubitainer HDPE in Cardboard 20 L White
with PP 38/400 White CapItem # | 31102 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | Each |
Packaging Type | Poly |
Desiccator, Pillow-Pak, Silica
Item # | 50110 |
---|---|
Available Size(s) | 10g |
Packaging Type | Box |
Drum, HDPE, with Lid and Label Surface, Wide Neck
White/RedItem # | 32100 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | 3.6L |
Manufacturer | CurTec |
Packaging Type | Poly |
Jar HDPE 60 cc Natural
Item # | 33100 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | 60cc |
Packaging Type | Poly |
Jar HDPE White
Item # | 33101 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | 150cc, 225cc, 500cc, 950cc, 1gal |
Packaging Type | Poly |
Jar HDPE Wide-Mouth White
Item # | 33102 |
---|---|
Weight | N/A |
Dimensions | N/A |
Available Size(s) | 16oz, 32oz |
Packaging Type | Poly |